Difference between revisions of "TD station skill"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to Station Skills! We offer a range of skill-building workshops in AI, coding, art & electronics. Check out our upcoming workshops by visiting our link. Or | + | Welcome to Station Skills! We offer a range of skill-building workshops in AI, coding, art & electronics. Check out our upcoming workshops by visiting our link. Or reach out to one of our experienced professionals to provide one-on-one guidance/ advice during appointments. |
+ | |||
''''[[Generative Drawing Tools]]''' | ''''[[Generative Drawing Tools]]''' | ||
Line 6: | Line 7: | ||
in thisTouchdesigner workshop is a two-part series that focuses on the creation of generative art using Touchdesigner, a node-based visual programming language. | in thisTouchdesigner workshop is a two-part series that focuses on the creation of generative art using Touchdesigner, a node-based visual programming language. | ||
− | |||
− | In | + | |
+ | '''[[VJing & Custom Components]]''' | ||
+ | |||
+ | |||
+ | In this course, we'll explore custom components and VJing techniques that will help you create captivating visuals and immersive audiovisual experiences. Creating your own components will help you speed up your process as it enables you can reuse your networks. | ||
+ | https://interactionstation.wdka.hro.nl/wiki/About_Touchdesigner | ||
+ | With prior knowledge of TouchDesigner, we'll start by reviewing the fundamentals before diving into more advanced topics. Here's what we'll cover: | ||
+ | |||
+ | The basics of generative art creation include texture operators and feedback networks, as well as using custom parameters and components. Tools from the palette and online resources can help with creating custom components. Mixing different inputs and sending them to outputs is also important. Additionally, simple audio-reactivity workflows can be used to enhance the generative art. | ||
+ | |||
+ | The course will be at IAS over two weeks, and you'll need to have a basic understanding of Touchdesigner to participate. By the end of the course, you'll have the skills to create custom components and VJing workflows that will take your audiovisual projects to the next level. | ||
+ | |||
+ | |||
+ | [[Category:TouchDesigner]] |
Latest revision as of 14:23, 14 April 2023
Welcome to Station Skills! We offer a range of skill-building workshops in AI, coding, art & electronics. Check out our upcoming workshops by visiting our link. Or reach out to one of our experienced professionals to provide one-on-one guidance/ advice during appointments.
in thisTouchdesigner workshop is a two-part series that focuses on the creation of generative art using Touchdesigner, a node-based visual programming language.
In this course, we'll explore custom components and VJing techniques that will help you create captivating visuals and immersive audiovisual experiences. Creating your own components will help you speed up your process as it enables you can reuse your networks.
https://interactionstation.wdka.hro.nl/wiki/About_Touchdesigner
With prior knowledge of TouchDesigner, we'll start by reviewing the fundamentals before diving into more advanced topics. Here's what we'll cover:
The basics of generative art creation include texture operators and feedback networks, as well as using custom parameters and components. Tools from the palette and online resources can help with creating custom components. Mixing different inputs and sending them to outputs is also important. Additionally, simple audio-reactivity workflows can be used to enhance the generative art.
The course will be at IAS over two weeks, and you'll need to have a basic understanding of Touchdesigner to participate. By the end of the course, you'll have the skills to create custom components and VJing workflows that will take your audiovisual projects to the next level.