Difference between revisions of "Book an appointment with us"
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
At the Interaction Station we provide guidance to help you on your way developing anything interactive.<br> | At the Interaction Station we provide guidance to help you on your way developing anything interactive.<br> | ||
− | We welcome you to come with your questions regarding '''Virtual and Augmented Reality''', '''Machine Learning and Artificial Intelligence''' and '''Electronics and Computing'''. | + | We welcome you to come with your questions regarding '''Virtual and Augmented Reality''', '''Machine Learning and Artificial Intelligence''' and '''Electronics and Computing'''. <br> |
− | < | + | <span style="background-color:yellow;"> |
− | Stop by anytime between 8:30am and 5pm for quick help and | + | Stop by anytime between 8:30am and 5pm for quick help and consultation. Book a session with a instructor if you require a longer sit-down. |
+ | <br> | ||
You can check their expertise and book an appointment at the links below. | You can check their expertise and book an appointment at the links below. | ||
− | </ | + | </span> |
<div style="font-size:28px;">Schedule a meeting with one of the experts in the station</div> | <div style="font-size:28px;">Schedule a meeting with one of the experts in the station</div> | ||
Line 16: | Line 17: | ||
<div> | <div> | ||
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | ||
− | Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Lab facilities | + | Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Lab facilities <br> |
<span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/83dbc4e41f194c99adcfa2519705aade@hr.nl/meetingtype/J3V8qFiYdk-hIsF2nnkw1w2?anonymous&ep=mcard Book a meeting with Anna]</span> | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/83dbc4e41f194c99adcfa2519705aade@hr.nl/meetingtype/J3V8qFiYdk-hIsF2nnkw1w2?anonymous&ep=mcard Book a meeting with Anna]</span> | ||
</div> | </div> |
Latest revision as of 11:42, 5 November 2024
At the Interaction Station we provide guidance to help you on your way developing anything interactive.
We welcome you to come with your questions regarding Virtual and Augmented Reality, Machine Learning and Artificial Intelligence and Electronics and Computing.
Stop by anytime between 8:30am and 5pm for quick help and consultation. Book a session with a instructor if you require a longer sit-down.
You can check their expertise and book an appointment at the links below.
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.
Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Lab facilities
Book a meeting with Anna
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks
Book a meeting with Boris
Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.
Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting
Book a meeting with Joris
Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.
Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.
Book a meeting with Nan
Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.
Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.
Book a meeting with Mike