Difference between revisions of "Map"
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<div class="rooms instructionRoom"> | <div class="rooms instructionRoom"> | ||
− | <div style="padding:7px;">Instruction<br>room<br>WH.02.101</div> | + | <div style="padding:7px;color:white;">Instruction<br>room<br>WH.02.101</div> |
</div> | </div> | ||
<div class="rooms interactiveInstallation"> | <div class="rooms interactiveInstallation"> | ||
− | <div style="padding:7px;">Interactive<br>installation<br>WH.02.101</div> | + | <div style="padding:7px;color:white;">Interactive<br>installation<br>WH.02.101</div> |
+ | <div class="interactiveInstallationText"> | ||
+ | the Interactive Installation Space features a large-scale floor-to-ceiling rear projection screen with adjustable depth and a multi-channel audio setup. | ||
+ | </div> | ||
</div> | </div> | ||
Line 16: | Line 19: | ||
<div class="rooms openArea"> | <div class="rooms openArea"> | ||
− | <div style="padding:7px;">Open<br>Area<br>WH.02.125</div> | + | <div style="padding:7px;color:white;">Open<br>Area<br>WH.02.125</div> |
</div> | </div> | ||
+ | |||
<div class="rooms prototypingSpace"> | <div class="rooms prototypingSpace"> | ||
− | <div style="padding:7px;">Prototyping<br>Space<br>WH.02.125</div> | + | |
+ | <div style="padding:7px;color:white;">Prototyping<br>Space<br>WH.02.125</div> | ||
+ | |||
+ | <div class="prototypingSpaceText"> | ||
+ | The prototyping space in WH.02.125 is a workspace for prototyping electronics and physical projects. | ||
+ | |||
+ | The space includes several soldering stations, power supplies and test equipments, as well as a laser cutter and a 3d printer. | ||
+ | </div> | ||
</div> | </div> | ||
<div class="rooms office"> | <div class="rooms office"> | ||
− | <div style="padding:7px;">Office</div> | + | <div style="padding:7px;color:white;">Office</div> |
+ | <div class="officeText"> | ||
+ | In the station office, we have a wide variety of electronic components, ICs, sensors, actuators, motors and more. We also have several different microcontrollers such as the Arduino, and a variety of shields for the Arduino as well as mini computers such as the Raspberry Pi and Nvidia Jetson that you can borrow to work your prototypes within the station. | ||
+ | |||
+ | '''The equipment can be signed out using your student card, but only for use in the station. | ||
+ | If you need to sign out equipment for a longer period of time please visit the Rental on the ground floor.''' | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 12:50, 5 February 2022
room
WH.02.101
installation
WH.02.101
the Interactive Installation Space features a large-scale floor-to-ceiling rear projection screen with adjustable depth and a multi-channel audio setup.
Area
WH.02.125
Space
WH.02.125
The prototyping space in WH.02.125 is a workspace for prototyping electronics and physical projects.
The space includes several soldering stations, power supplies and test equipments, as well as a laser cutter and a 3d printer.
In the station office, we have a wide variety of electronic components, ICs, sensors, actuators, motors and more. We also have several different microcontrollers such as the Arduino, and a variety of shields for the Arduino as well as mini computers such as the Raspberry Pi and Nvidia Jetson that you can borrow to work your prototypes within the station.
The equipment can be signed out using your student card, but only for use in the station. If you need to sign out equipment for a longer period of time please visit the Rental on the ground floor.