Difference between revisions of "Book an appointment with us"
(76 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-family:monospace;"> | + | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} |
− | Do you need help for your project? | + | <div style="font-family:monospace;font-size:16px;"> |
+ | <div style="font-size:35px;">Do you need help for your project?</div> | ||
− | At the Interaction Station we provide guidance to help you on your way developing anything interactive. | + | At the Interaction Station we provide guidance to help you on your way developing anything interactive.<br> |
− | We welcome you to come with your questions regarding '''Virtual and Augmented Reality''', '''Machine Learning and Artificial Intelligence''' and '''Electronics and Computing'''. | + | We welcome you to come with your questions regarding '''Virtual and Augmented Reality''', '''Machine Learning and Artificial Intelligence''' and '''Electronics and Computing'''. <br> |
+ | <span style="background-color:yellow;"> | ||
+ | Stop by anytime between 8:30am and 5pm for quick help and consultation. Book a session with a instructor if you require a longer sit-down. | ||
+ | <br> | ||
+ | You can check their expertise and book an appointment at the links below. | ||
+ | </span> | ||
− | Schedule a meeting with one of the experts in the station | + | <div style="font-size:28px;">Schedule a meeting with one of the experts in the station</div> |
− | <div style="border: | + | <div style="border:white 1px dotted;padding:10px;min-height:170px;"> |
+ | <div style="float:left;width:150px;padding:10px;">[[File:Anna.jpg|150px|frameless|none]]</div> | ||
+ | <div> | ||
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | ||
− | Expertise: Electronics (Arduino, sensors, etc.), | + | Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Lab facilities <br> |
− | <span style="background-color:pink;">Book a meeting with Anna</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/83dbc4e41f194c99adcfa2519705aade@hr.nl/meetingtype/J3V8qFiYdk-hIsF2nnkw1w2?anonymous&ep=mcard Book a meeting with Anna]</span> |
</div> | </div> | ||
+ | </div> | ||
+ | |||
+ | [[File:Cornice.png|frameless|left|1000px]] <br> | ||
+ | <div style="border:white 1px dotted;padding:10px;min-height:170px;"> | ||
+ | <div style="float:left;width:150px;padding:10px;">[[File:boris.jpg|150px|frameless|none]]</div> | ||
<div> | <div> | ||
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.<br> | Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.<br> | ||
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks<br> | Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks<br> | ||
− | <span style="background-color:pink;">Book a meeting with Boris</span> | + | <span style="background-color:pink;">[https://outlook.office.com/bookwithme/user/c7dfc5a5eb3e4b75b0db76b61e821d63%40hr.nl?anonymous&isanonymous=true Book a meeting with Boris]</span> |
+ | </div> | ||
</div> | </div> | ||
+ | [[File:Cornice.png|frameless|left|1000px]] <br> | ||
+ | |||
+ | <div style="border:white 1px dotted;padding:10px;min-height:170px;"> | ||
+ | <div style="float:left;width:150px;padding:10px;">[[File:joris.jpg|150px|frameless|none]]</div> | ||
<div> | <div> | ||
Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.<br> | Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.<br> | ||
Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting<br> | Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting<br> | ||
− | <span style="background-color:pink;">Book a meeting with Joris</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/bb31ab58897e4eb4847ecc4cdea57526%40hr.nl/meetingtype/a9ea7cef-7233-47d0-911e-afb93e45faa7?anonymous Book a meeting with Joris]</span> |
+ | </div> | ||
</div> | </div> | ||
+ | [[File:Cornice.png|frameless|left|1000px]] <br> | ||
+ | |||
+ | <div style="border:white 1px dotted;padding:10px;min-height:170px;"> | ||
+ | <div style="float:left;width:150px;padding:10px;">[[File:nan.jpg|150px|frameless|none]]</div> | ||
<div> | <div> | ||
Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.<br> | Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.<br> | ||
Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.<br> | Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.<br> | ||
− | <span style="background-color:pink;">Book a meeting with Nan</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/8f213d49a2b14d399580a2920a74c8c6%40hr.nl?anonymous&isanonymous=true Book a meeting with Nan]</span> |
+ | </div> | ||
</div> | </div> | ||
− | <div>Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.<br> | + | [[File:Cornice.png|frameless|left|1000px]] <br> |
+ | |||
+ | <div style="border:white 1px dotted;padding:10px;min-height:170px;"> | ||
+ | <div style="float:left;width:150px;padding:10px;">[[File:mike.jpg|150px|frameless|none]]</div> | ||
+ | <div> | ||
+ | Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.<br> | ||
Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.<br> | Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.<br> | ||
− | <span style="background-color:pink;">Book a meeting with | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/1c8b1f6ee17d44a68516e42bd1127a0d@hr.nl/meetingtype/5YfK2UZbJU6if4hccved0g2?anonymous&ep=mcard Book a meeting with Mike]</span> |
+ | </div> | ||
</div> | </div> | ||
+ | [[File:Cornice.png|frameless|left|1000px]] <br> | ||
</div> | </div> |
Latest revision as of 11:42, 5 November 2024
At the Interaction Station we provide guidance to help you on your way developing anything interactive.
We welcome you to come with your questions regarding Virtual and Augmented Reality, Machine Learning and Artificial Intelligence and Electronics and Computing.
Stop by anytime between 8:30am and 5pm for quick help and consultation. Book a session with a instructor if you require a longer sit-down.
You can check their expertise and book an appointment at the links below.
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.
Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Lab facilities
Book a meeting with Anna
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks
Book a meeting with Boris
Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.
Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting
Book a meeting with Joris
Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.
Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.
Book a meeting with Nan
Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.
Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.
Book a meeting with Mike