Difference between revisions of "Using the Oscilloscope"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Oscilloscope.jpeg|thumb|Voltcraft DSO-1062D]] | [[File:Oscilloscope.jpeg|thumb|Voltcraft DSO-1062D]] | ||
* An oscilloscope is a device for looking at electric signals. | * An oscilloscope is a device for looking at electric signals. | ||
− | * [http://dictionary.cambridge.org/pronunciation/english/oscilloscope How to pronounce oscilloscope | + | * [http://dictionary.cambridge.org/pronunciation/english/oscilloscope How to pronounce oscilloscope] |
* [https://learn.sparkfun.com/tutorials/how-to-use-an-oscilloscope How to use an oscilloscope] | * [https://learn.sparkfun.com/tutorials/how-to-use-an-oscilloscope How to use an oscilloscope] | ||
Line 7: | Line 7: | ||
*[http://makezine.com/projects/sound-card-oscilloscope/ Poor man's scope using soundcard] | *[http://makezine.com/projects/sound-card-oscilloscope/ Poor man's scope using soundcard] | ||
*[http://www.instructables.com/id/Arduino-Improved-Poor-Mans-Oscilloscope/ Poor man's scope using arduino] | *[http://www.instructables.com/id/Arduino-Improved-Poor-Mans-Oscilloscope/ Poor man's scope using arduino] | ||
+ | |||
+ | [[Category:Electronics]][[Category:Oscilloscope]] |
Latest revision as of 12:02, 10 October 2023
- An oscilloscope is a device for looking at electric signals.
- How to pronounce oscilloscope
- How to use an oscilloscope