Difference between revisions of "Beamer"
Jump to navigation
Jump to search
(11 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Laser Beam Pro |
− | ! | + | ! Anker Nebula Mars II |
− | |||
|- | |- | ||
− | | | + | |[[File:laserbeam.jpg | 200px]] |
− | | | + | |[[File:mars-ii.jpg | 200px]] |
− | | | ||
|- | |- | ||
− | | | + | | Mini Beamer |
− | | | + | | Portable Cinema Beamer |
− | | | + | |- |
+ | | WXGA 1366 x 768 | ||
+ | | HD 1280x720 | ||
+ | |- | ||
+ | | 100-200 Lumen | ||
+ | | 300 Lumen | ||
+ | |- | ||
+ | | Up to 150 inch | ||
+ | | Up to 150 inch | ||
+ | |- | ||
+ | | Micro-HDMI, Wifi, AirPlay | ||
+ | | HDMI, Wifi | ||
+ | |- | ||
+ | | Android 6 inside | ||
+ | | Android 7.1 inside | ||
+ | |- | ||
+ | | Battery: ~120 min | ||
+ | | Battery: ~240 min | ||
+ | |- | ||
+ | | Charging: USB-C (included) | ||
+ | | Charging: Power supply (included) | ||
+ | |- | ||
+ | | [http://laserbeampro.com Website] | ||
+ | | [https://www.seenebula.com/products/variant/mars-ii/D2322111 Website] | ||
|} | |} | ||
+ | |||
+ | [[Category:Equipment]] |
Latest revision as of 15:00, 28 November 2022
Projectors at the Interaction Station
Laser Beam Pro | Anker Nebula Mars II |
---|---|
Mini Beamer | Portable Cinema Beamer |
WXGA 1366 x 768 | HD 1280x720 |
100-200 Lumen | 300 Lumen |
Up to 150 inch | Up to 150 inch |
Micro-HDMI, Wifi, AirPlay | HDMI, Wifi |
Android 6 inside | Android 7.1 inside |
Battery: ~120 min | Battery: ~240 min |
Charging: USB-C (included) | Charging: Power supply (included) |
Website | Website |