Difference between revisions of "Book an appointment with us"
Line 7: | Line 7: | ||
Schedule a meeting with one of the experts in the station | Schedule a meeting with one of the experts in the station | ||
− | <div style="border:black 1px dotted;padding:10px;">Anna Sandri</div> | + | <div style="border:black 1px dotted;padding:10px;"> |
+ | Anna Sandri | ||
+ | Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means. | ||
+ | Expertise: Electronics (Arduino, sensors, etc.), Interactive Installations (TouchDesigner), Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and Axidraw Plotters. | ||
+ | [[Book a meeting with Anna]] | ||
+ | |||
+ | </div> | ||
<div>Boris Smeenk</div> | <div>Boris Smeenk</div> | ||
<div>Joris Butter</div> | <div>Joris Butter</div> |
Revision as of 15:11, 27 August 2024
Do you need help for your project?
At the Interaction Station we provide guidance to help you on your way developing anything interactive. We welcome you to come with your questions regarding Virtual and Augmented Reality, Machine Learning and Artificial Intelligence and Electronics and Computing.
Schedule a meeting with one of the experts in the station
Anna Sandri Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means. Expertise: Electronics (Arduino, sensors, etc.), Interactive Installations (TouchDesigner), Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and Axidraw Plotters. Book a meeting with Anna