Difference between revisions of "Book an appointment with us"
Line 9: | Line 9: | ||
<div style="border:black 1px dotted;padding:10px;"> | <div style="border:black 1px dotted;padding:10px;"> | ||
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means. | Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means. | ||
− | Expertise: Electronics (Arduino, sensors, etc.), Interactive Installations (TouchDesigner), Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters | + | Expertise: Electronics (Arduino, sensors, etc.), Interactive Installations (TouchDesigner), Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters <br> |
− | < | + | <span style="background-color:pink;">Book a meeting with Anna</span> |
</div> | </div> | ||
<div> | <div> | ||
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics. | Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics. | ||
− | Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks | + | Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks<br> |
− | < | + | <span style="background-color:pink;">Book a meeting with Boris</span> |
</div> | </div> | ||
Revision as of 15:21, 27 August 2024
Do you need help for your project?
At the Interaction Station we provide guidance to help you on your way developing anything interactive. We welcome you to come with your questions regarding Virtual and Augmented Reality, Machine Learning and Artificial Intelligence and Electronics and Computing.
Schedule a meeting with one of the experts in the station:
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.
Expertise: Electronics (Arduino, sensors, etc.), Interactive Installations (TouchDesigner), Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters
Book a meeting with Anna
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks
Book a meeting with Boris
Joris Butter