Difference between revisions of "Energy for Designers"
Line 6: | Line 6: | ||
Big energy for heating houses, cities. | Big energy for heating houses, cities. | ||
+ | |||
Small energy for your own gadgets and hacks and smart textiles, or charging your smart phones. | Small energy for your own gadgets and hacks and smart textiles, or charging your smart phones. | ||
+ | |||
Nano energy, from plants, algae, bacteria. | Nano energy, from plants, algae, bacteria. | ||
==Week 1 - Day 1== | ==Week 1 - Day 1== | ||
A dutch windmill in action [https://www.flickr.com/photos/contrechoc/46761806491/in/dateposted/] | A dutch windmill in action [https://www.flickr.com/photos/contrechoc/46761806491/in/dateposted/] | ||
+ | |||
How the people in the Middle Ages managed to lift stones to make cathedrals | How the people in the Middle Ages managed to lift stones to make cathedrals | ||
My toy steam engine is running on a blower [https://www.flickr.com/photos/contrechoc/45895540705/in/dateposted/] | My toy steam engine is running on a blower [https://www.flickr.com/photos/contrechoc/45895540705/in/dateposted/] | ||
+ | |||
Potato power | Potato power | ||
+ | |||
Getting energy out of ice and my hand - energy harvesting with a Peltier element | Getting energy out of ice and my hand - energy harvesting with a Peltier element | ||
+ | |||
Solar cells of course. | Solar cells of course. | ||
+ | |||
Hand crank devices | Hand crank devices | ||
==Week 1 - Day 2== | ==Week 1 - Day 2== | ||
Technical day: | Technical day: | ||
+ | |||
Soldering | Soldering | ||
+ | |||
Paper Generator - show | Paper Generator - show | ||
+ | |||
Chinese gadget | Chinese gadget | ||
+ | |||
Joule Thief | Joule Thief | ||
==Week 1 - Day 3== | ==Week 1 - Day 3== | ||
Starting your own assignment considerations | Starting your own assignment considerations | ||
+ | |||
Making the paper generator | Making the paper generator | ||
+ | |||
Finishing the Joule Thief | Finishing the Joule Thief | ||
+ | |||
==Week 1 - Day 4== | ==Week 1 - Day 4== | ||
Working on your own | Working on your own | ||
+ | |||
==Week 1 - Day 5== | ==Week 1 - Day 5== | ||
Working on your own | Working on your own | ||
Line 37: | Line 52: | ||
==Week 2 - Day 1== | ==Week 2 - Day 1== | ||
Tutoring | Tutoring | ||
+ | |||
Intro microcontrollers | Intro microcontrollers | ||
+ | |||
Adding sensors to a microcontroller | Adding sensors to a microcontroller | ||
==Week 2 - Day 2== | ==Week 2 - Day 2== | ||
Working on your own | Working on your own | ||
+ | |||
==Week 2 - Day 3== | ==Week 2 - Day 3== | ||
Tutoring | Tutoring | ||
+ | |||
==Week 2 - Day 4== | ==Week 2 - Day 4== | ||
Working on your own | Working on your own | ||
+ | |||
Finishing, testing | Finishing, testing | ||
==Week 2 - Day 5== | ==Week 2 - Day 5== | ||
Presentation day! | Presentation day! |
Revision as of 20:48, 25 January 2019
Energy for Designers intro
Energy is one of the big challenges of our society to be solved by you as an inventor designer. We will be trying out weird ways to generate and harvest energy, like algae, chocolate, dance floor, mud, a Joule Thief, body heat and ice. We will also compare this to energy made with a potato, a solar cell, a wind turbine. Or just hack and be an energy parasite! With this experience, you will experiment further and connect your source of energy to your design idea. This can be a product, fashion, or a drawing, illustration, a knitting, architecture or a poster.
What is energy?
Big energy for heating houses, cities.
Small energy for your own gadgets and hacks and smart textiles, or charging your smart phones.
Nano energy, from plants, algae, bacteria.
==Week 1 - Day 1==
A dutch windmill in action [1]
How the people in the Middle Ages managed to lift stones to make cathedrals
My toy steam engine is running on a blower [2]
Potato power
Getting energy out of ice and my hand - energy harvesting with a Peltier element
Solar cells of course.
Hand crank devices
==Week 1 - Day 2==
Technical day:
Soldering
Paper Generator - show
Chinese gadget
Joule Thief
==Week 1 - Day 3==
Starting your own assignment considerations
Making the paper generator
Finishing the Joule Thief
==Week 1 - Day 4==
Working on your own
==Week 1 - Day 5==
Working on your own
==Week 2 - Day 1==
Tutoring
Intro microcontrollers
Adding sensors to a microcontroller
==Week 2 - Day 2==
Working on your own
==Week 2 - Day 3==
Tutoring
==Week 2 - Day 4==
Working on your own
Finishing, testing
==Week 2 - Day 5==
Presentation day!