Difference between revisions of "Beamer"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
| Battery: ~120 min | | Battery: ~120 min | ||
| Battery: 240 min | | Battery: 240 min | ||
+ | |- | ||
+ | | Charging: USB-C (included) | ||
+ | | Charging: Power supply (included) | ||
|- | |- | ||
| [http://laserbeampro.com Website] | | [http://laserbeampro.com Website] | ||
| [https://www.seenebula.com/products/variant/mars-ii/D2322111 Website] | | [https://www.seenebula.com/products/variant/mars-ii/D2322111 Website] | ||
|} | |} |
Revision as of 21:36, 9 October 2019
Projectors at the Interaction Station
Laser Beam Pro | Anker Nebula Mars II |
---|---|
Mini Beamer | Portable Cinema Beamer |
WXGA 1366 x 768 | HD 1280x720 |
100-200 Lumen | 300 Lumen |
Micro-HDMI, Wifi, AirPlay | HDMI, Wifi |
Battery: ~120 min | Battery: 240 min |
Charging: USB-C (included) | Charging: Power supply (included) |
Website | Website |