Difference between revisions of "Book an appointment with us"
Line 12: | Line 12: | ||
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.<br> | ||
Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters <br> | Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters <br> | ||
− | <span style="background-color:pink;">Book a meeting with Anna</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/83dbc4e41f194c99adcfa2519705aade@hr.nl/meetingtype/J3V8qFiYdk-hIsF2nnkw1w2?anonymous&ep=mcard Book a meeting with Anna]</span> |
</div> | </div> | ||
</div> | </div> | ||
Line 21: | Line 21: | ||
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.<br> | Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.<br> | ||
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks<br> | Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks<br> | ||
− | <span style="background-color:pink;">Book a meeting with Boris</span> | + | <span style="background-color:pink;">[https://outlook.office.com/bookwithme/user/c7dfc5a5eb3e4b75b0db76b61e821d63%40hr.nl?anonymous&isanonymous=true Book a meeting with Boris]</span> |
</div> | </div> | ||
</div> | </div> | ||
Line 30: | Line 30: | ||
Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.<br> | Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.<br> | ||
Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting<br> | Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting<br> | ||
− | <span style="background-color:pink;">Book a meeting with Joris</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/bb31ab58897e4eb4847ecc4cdea57526%40hr.nl/meetingtype/a9ea7cef-7233-47d0-911e-afb93e45faa7?anonymous Book a meeting with Joris]</span> |
</div> | </div> | ||
</div> | </div> | ||
Line 39: | Line 39: | ||
Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.<br> | Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.<br> | ||
Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.<br> | Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.<br> | ||
− | <span style="background-color:pink;">Book a meeting with Nan</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/8f213d49a2b14d399580a2920a74c8c6%40hr.nl?anonymous&isanonymous=true Book a meeting with Nan]</span> |
</div> | </div> | ||
</div> | </div> | ||
Line 48: | Line 48: | ||
Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.<br> | Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.<br> | ||
Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.<br> | Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.<br> | ||
− | <span style="background-color:pink;">Book a meeting with Mike</span> | + | <span style="background-color:pink;">[https://outlook-sdf.office.com/bookwithme/user/1c8b1f6ee17d44a68516e42bd1127a0d@hr.nl/meetingtype/5YfK2UZbJU6if4hccved0g2?anonymous&ep=mcard Book a meeting with Mike]</span> |
</div> | </div> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 11:01, 29 August 2024
Do you need help for your project?
At the Interaction Station we provide guidance to help you on your way developing anything interactive. We welcome you to come with your questions regarding Virtual and Augmented Reality, Machine Learning and Artificial Intelligence and Electronics and Computing.
Schedule a meeting with one of the experts in the station:
Anna Sandri|She/her|Visual artist with a background in illustration and animation. She is interested in creating moving images by alternative means.
Expertise: Electronics (Arduino, sensors, etc.), TouchDesigner, Digital publishing (HTML, CSS, JS), Basic command line and Raspberry Pi, Laser cutting, 3D Printing, CNC Milling and AxiDraw Plotters
Book a meeting with Anna
Boris Smeenk|He/him|Visual artist and coder with a focus and a strong interest in technology, data and art. At the centre of his work, which is led by technological experiments, lies the exploration of human-machine dynamics.
Expertise: Machine Learning (AI), Arduino, Raspberry Pi, Sensors, Web, Networking, Processing, openFrameworks
Book a meeting with Boris
Joris Butter|He/him|Graduated at the HKU with 3D as specialty. After several related jobs, he started to teach at WDKA next to his ZZP practice as 3D maker.
Expertise: 3D modelling, 3D animation, rendering, 3D sculpting, 3D Scanning, 3D printing, CGI Production, VR production, scripting
Book a meeting with Joris
Nan Wang|She/her/hers|Nan Wang is a multidisciplinary media artist and filmmaker. She uses both digital and analogue technologies to re-purpose and re-engineer alternative audiovisual tools. Most of her works take the forms of interactive projection installation, audiovisual performance, and experimental films.
Expertise: DIY Electronics, Arduino, TouchDesigner, CircuitPython, Raspberry Pi, MaxMSP, Ableton Live; generative arts, audiovisual installation.
Book a meeting with Nan
Mike Pelletier|He/Him|Mike is an artist who works with 3d animations, simulations and motion capture.
Expertise: Unity, Augmented Reality, Virtual Reality, real-time 3d, motion capture and basic programming questions.
Book a meeting with Mike