Difference between revisions of "Using the Oscilloscope"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
* An oscilloscope is a device for looking at electric signals. | * An oscilloscope is a device for looking at electric signals. | ||
* [http://dictionary.cambridge.org/pronunciation/english/oscilloscope How to pronounce oscilloscope ]] | * [http://dictionary.cambridge.org/pronunciation/english/oscilloscope How to pronounce oscilloscope ]] | ||
− | * [https://learn.sparkfun.com/tutorials/how-to-use-an-oscilloscope How to use an | + | * [https://learn.sparkfun.com/tutorials/how-to-use-an-oscilloscope How to use an oscilloscope] |
==DIY Oscilloscope== | ==DIY Oscilloscope== | ||
*[http://makezine.com/projects/sound-card-oscilloscope/ Poor man's scope using soundcard] | *[http://makezine.com/projects/sound-card-oscilloscope/ Poor man's scope using soundcard] | ||
*[http://www.instructables.com/id/Arduino-Improved-Poor-Mans-Oscilloscope/ Poor man's scope using arduino] | *[http://www.instructables.com/id/Arduino-Improved-Poor-Mans-Oscilloscope/ Poor man's scope using arduino] |
Revision as of 16:30, 7 February 2017
- An oscilloscope is a device for looking at electric signals.
- How to pronounce oscilloscope ]
- How to use an oscilloscope