Difference between revisions of "Food Station 2.0"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=another Lathe= | =another Lathe= | ||
+ | |||
+ | |||
+ | ==Week 2 / carve and engrave== | ||
+ | Groups of two mensen | ||
+ | |||
+ | ===Group 1 + 2=== | ||
+ | |||
+ | *Tests the base model, find Errors | ||
+ | *Plan new design | ||
+ | *Build new design | ||
+ | |||
+ | ===Group 3=== | ||
+ | |||
+ | Carefully source vegetables | ||
+ | Research on the carving desicions/concept | ||
+ | |||
+ | ===Group 4===# | ||
+ | |||
+ | Blender and sauses | ||
+ | |||
+ | ===Group 5=== | ||
+ | |||
+ | Engrave vegetables/materials | ||
+ | What do you decide to engrave on the food? Food as a publishing platform. | ||
+ | |||
=Some artists working with/about food= | =Some artists working with/about food= |
Revision as of 01:30, 11 February 2019
Why Food station
another Lathe
Week 2 / carve and engrave
Groups of two mensen
Group 1 + 2
- Tests the base model, find Errors
- Plan new design
- Build new design
Group 3
Carefully source vegetables Research on the carving desicions/concept
===Group 4===#
Blender and sauses
Group 5
Engrave vegetables/materials What do you decide to engrave on the food? Food as a publishing platform.
Some artists working with/about food
Weekly homework exercises
week 1
Make a food disruptor using just one DC motor and a small electric coupler