Difference between revisions of "Research/Energy Harvesting Inventarisation"
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This page offers a brief overview of design projects which are using energy harvesting principles.<BR> | + | This page offers a brief overview of design projects which are using energy harvesting principles. There are many applications of energy harvesting. The scope of this inventarisation is broadly limited to products and ideas that could be related to bachelor student projects, so the very big (wind parks on see) are not mentioned. <BR> |
− | == | + | ==Art projects== |
These projects don't have the goal to be commercially exploitable. The projects are artistic research. The project can be esthetically pleasing, it can be humorous, it could be criticizing.<BR> | These projects don't have the goal to be commercially exploitable. The projects are artistic research. The project can be esthetically pleasing, it can be humorous, it could be criticizing.<BR> | ||
− | Getting energy from transmission of other cell phones [http://dennissiegel.de/electromagnetic-harvester/]<BR> | + | *Getting energy from transmission of other cell phones [http://dennissiegel.de/electromagnetic-harvester/]<BR> |
− | Getting energy from heat | + | *Getting energy from heat outlets or wind from busses [http://popupcity.net/parasites-harvest-the-citys-spoiled-energy/]<BR> |
− | Getting energy from metro's in tubes [http://energyharvests.org/underground-currents/]<BR> | + | *Getting energy from metro's in tubes [http://energyharvests.org/underground-currents/]<BR> |
− | == | + | ==Product design- existing commercial products== |
These are products meant to be used. They are tested, they even have a "design" aspect. This in contrast with totally technical looking products of eg conrad.<BR> | These are products meant to be used. They are tested, they even have a "design" aspect. This in contrast with totally technical looking products of eg conrad.<BR> | ||
The products looked at for this research are the smaller products, which could be inspirational for WdKA students.<BR> | The products looked at for this research are the smaller products, which could be inspirational for WdKA students.<BR> | ||
− | These IKEA products are using solar energy, storing it and they will light LED's. | + | *These IKEA products are using solar energy, storing it and they will light LED's. Ljusa, Solvind, Solarvet, IKEA<BR> |
− | Ljusa, Solvind, Solarvet, IKEA<BR> | + | *Wireless button for a doorbell, using muscle power OCEAN [http://www.oceanharvesting.com/]<BR> |
− | Wireless button for a doorbell, using muscle power OCEAN [http://www.oceanharvesting.com/]<BR> | ||
− | == | + | ==Energy harvesting games== |
Games are showing principles and inviting mainly children to play and gain experience.<BR> | Games are showing principles and inviting mainly children to play and gain experience.<BR> | ||
− | Solly, Studio Roes, DDW2014 [http://www.studioroes.nl/hetsollysysteem/]<BR> | + | *Solly, Studio Roes, DDW2014 [http://www.studioroes.nl/hetsollysysteem/]<BR> |
− | EnergyBugs: energy harvesting wearables for children: [http://dl.acm.org/citation.cfm?id=2557225]<BR> | + | *EnergyBugs: energy harvesting wearables for children: [http://dl.acm.org/citation.cfm?id=2557225]<BR> |
− | Paper generators, nano-energy, working with Teflon, Ivan Poupyrev and others. 2013 [http://www.disneyresearch.com/project/paper-generators/] <BR> | + | *Paper generators, nano-energy, working with Teflon, Ivan Poupyrev and others. 2013 [http://www.disneyresearch.com/project/paper-generators/] <BR> |
− | == | + | ==Product design projects== |
These are projects, start-ups from designers. They can have a goal to make the world a better place to live in.<BR> | These are projects, start-ups from designers. They can have a goal to make the world a better place to live in.<BR> | ||
− | Night Light of Rik Blaauw: a lamp for the night which works on pulling: muscle power. [http://vanhoutmaakt.nl/] <BR> | + | *Night Light of Rik Blaauw: a lamp for the night which works on pulling: muscle power. [http://vanhoutmaakt.nl/] <BR> |
− | Soccket: A Soccer ball which charges itself while playing, [http://www.bbc.com/future/story/20120614-dawn-of-a-new-footballing-power]<BR> | + | *Soccket: A Soccer ball which charges itself while playing, [http://www.bbc.com/future/story/20120614-dawn-of-a-new-footballing-power]<BR> |
− | Little Sun, Light for Africa: [http://www.littlesun.com/]<BR> | + | *Little Sun, Light for Africa: [http://www.littlesun.com/]<BR> |
+ | *Cambridge Moss Table [https://biophotovoltaics.wordpress.com/ ] | ||
− | == | + | ==Fashion or textile related projects== |
In this category we find design for garments that have the claim or are developing and studying the possibility of charging cell phones.<BR> | In this category we find design for garments that have the claim or are developing and studying the possibility of charging cell phones.<BR> | ||
− | Pauline van Dongen | + | *Pauline van Dongen, research [http://paulinevandongen.nl/projects/wearable-solar/] |
+ | *Tommy Hilfiger solar jacket, commercial [http://www.solarcity.co.nz/blog/global-solar-stories/tommy-hilfigers-solar-powered-jacket/] | ||
+ | *Solar Fiber, catching energy from light through fibers, start-up [http://www.by-wire.net/solar-fiber-development/] | ||
+ | *Solar curtain, Aniela Hoitink [http://neffa.nl/portfolio/solar-inbetween/] | ||
− | == | + | ==City design projects== |
These projects are using bigger spaces inside cities like roads or pathways to generate energy. The solar panels that can be seen on rooftops or on the roof of the newly built Central Railway Station in Rotterdam show that the solar panels can be used absolutely functional (rooftops of ordinary housings) or in innovative architecture (Railway station). | These projects are using bigger spaces inside cities like roads or pathways to generate energy. The solar panels that can be seen on rooftops or on the roof of the newly built Central Railway Station in Rotterdam show that the solar panels can be used absolutely functional (rooftops of ordinary housings) or in innovative architecture (Railway station). | ||
− | Solar Bike Roads: | + | *Solar Bike Roads:[http://www.bright.nl/krommenie-heeft-stroom-opwekkend-zonnefietspad], [http://www.renewablesinternational.net/netherlands-gets-stupid-solar-cycling-paths/150/452/83160/], [http://betabeat.com/2014/05/freshly-minted-solar-roadways-will-almost-definitely-not-happen/]<BR> |
− | [http://www.bright.nl/krommenie-heeft-stroom-opwekkend-zonnefietspad] | + | *Energy from footsteps in London: [http://edition.cnn.com/2014/12/30/tech/innovation/tomorrow-transformed-energy-harvesting/] |
− | [http://www.renewablesinternational.net/netherlands-gets-stupid-solar-cycling-paths/150/452/83160/] | ||
− | [http://betabeat.com/2014/05/freshly-minted-solar-roadways-will-almost-definitely-not-happen/]<BR> | ||
− | == | + | ==Interior design projects== |
Using movement to generate energy. It could also be air streams, heat.<BR> | Using movement to generate energy. It could also be air streams, heat.<BR> | ||
− | Dancefloor 1: | + | *Dancefloor 1:[http://www.engadget.com/2008/07/17/power-generating-dance-floor-hits-uk-club/]<BR> |
− | [http://www.engadget.com/2008/07/17/power-generating-dance-floor-hits-uk-club/]<BR> | + | *Dancefloor 2:[http://www.sustainabledanceclub.com/products/sustainable_dance_floor/]<BR> |
− | Dancefloor 2: | ||
− | [http://www.sustainabledanceclub.com/products/sustainable_dance_floor/]<BR> | ||
==Energy harvesting Kits== | ==Energy harvesting Kits== | ||
These kits are shwoing principles for children and can be compared to the energy harvesting games. The kit lacks any game aspect and is meant for demonstration and experiment.<BR> | These kits are shwoing principles for children and can be compared to the energy harvesting games. The kit lacks any game aspect and is meant for demonstration and experiment.<BR> | ||
− | [https://energyharvestingresearch.wordpress.com/2014/12/09/comparing-toy-solar-experimenting-kits/]<BR> | + | Page with descriptions and comparisons: [https://energyharvestingresearch.wordpress.com/2014/12/09/comparing-toy-solar-experimenting-kits/]<BR> |
− | 6 in 1 Educational Solar Kit | + | *6 in 1 Educational Solar Kit, simple toy applications, [https://www.conrad.nl/nl/sol-expert-6-in-1-bouwpakket-met-modellen-op-zonne-energie-190552.html], [http://www.dx.com/p/solar-powered-toys-educational-diy-kit-set-6-model-37133]<BR> |
− | [https://www.conrad.nl/nl/sol-expert-6-in-1-bouwpakket-met-modellen-op-zonne-energie-190552.html] | + | *Velleman kit EDU 02, more advanced electronic experiments [https://www.conrad.nl/nl/pakket-met-10-solar-experimenten-084563.html]<BR> |
− | [http://www.dx.com/p/solar-powered-toys-educational-diy-kit-set-6-model-37133]<BR> | + | *SOLAR GENERATION KOSMOS, mainly a lego like box for building with a solar driven motor: [http://www.amazon.de/KOSMOS-623715-Experimentierkasten-Solar-Generation/dp/B0002HABZK]<BR> |
− | Velleman kit EDU 02 [https://www.conrad.nl/nl/pakket-met-10-solar-experimenten-084563.html]<BR> | ||
− | SOLAR GENERATION KOSMOS [http://www.amazon.de/KOSMOS-623715-Experimentierkasten-Solar-Generation/dp/B0002HABZK]<BR> | ||
− | == | + | ==WdKA student projects== |
− | City Square, Otske Pennin | + | *City Square, Otske Pennin |
+ | |||
+ | [[Category:Research]][[Category:Energy Harvesting]] |
Latest revision as of 14:48, 28 November 2022
This page offers a brief overview of design projects which are using energy harvesting principles. There are many applications of energy harvesting. The scope of this inventarisation is broadly limited to products and ideas that could be related to bachelor student projects, so the very big (wind parks on see) are not mentioned.
Art projects
These projects don't have the goal to be commercially exploitable. The projects are artistic research. The project can be esthetically pleasing, it can be humorous, it could be criticizing.
- Getting energy from transmission of other cell phones [1]
- Getting energy from heat outlets or wind from busses [2]
- Getting energy from metro's in tubes [3]
Product design- existing commercial products
These are products meant to be used. They are tested, they even have a "design" aspect. This in contrast with totally technical looking products of eg conrad.
The products looked at for this research are the smaller products, which could be inspirational for WdKA students.
- These IKEA products are using solar energy, storing it and they will light LED's. Ljusa, Solvind, Solarvet, IKEA
- Wireless button for a doorbell, using muscle power OCEAN [4]
Energy harvesting games
Games are showing principles and inviting mainly children to play and gain experience.
- Solly, Studio Roes, DDW2014 [5]
- EnergyBugs: energy harvesting wearables for children: [6]
- Paper generators, nano-energy, working with Teflon, Ivan Poupyrev and others. 2013 [7]
Product design projects
These are projects, start-ups from designers. They can have a goal to make the world a better place to live in.
- Night Light of Rik Blaauw: a lamp for the night which works on pulling: muscle power. [8]
- Soccket: A Soccer ball which charges itself while playing, [9]
- Little Sun, Light for Africa: [10]
- Cambridge Moss Table [11]
In this category we find design for garments that have the claim or are developing and studying the possibility of charging cell phones.
- Pauline van Dongen, research [12]
- Tommy Hilfiger solar jacket, commercial [13]
- Solar Fiber, catching energy from light through fibers, start-up [14]
- Solar curtain, Aniela Hoitink [15]
City design projects
These projects are using bigger spaces inside cities like roads or pathways to generate energy. The solar panels that can be seen on rooftops or on the roof of the newly built Central Railway Station in Rotterdam show that the solar panels can be used absolutely functional (rooftops of ordinary housings) or in innovative architecture (Railway station).
Interior design projects
Using movement to generate energy. It could also be air streams, heat.
Energy harvesting Kits
These kits are shwoing principles for children and can be compared to the energy harvesting games. The kit lacks any game aspect and is meant for demonstration and experiment.
Page with descriptions and comparisons: [22]
- 6 in 1 Educational Solar Kit, simple toy applications, [23], [24]
- Velleman kit EDU 02, more advanced electronic experiments [25]
- SOLAR GENERATION KOSMOS, mainly a lego like box for building with a solar driven motor: [26]
WdKA student projects
- City Square, Otske Pennin