Difference between revisions of "Intel RealSense"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
== What can you do with it == | == What can you do with it == | ||
Make a computer see, interact, recognise, track objects, movements, identify faces, capture 3D scenes, make depth maps, build a robot, capture volumes, measure objects and spaces, and more. | Make a computer see, interact, recognise, track objects, movements, identify faces, capture 3D scenes, make depth maps, build a robot, capture volumes, measure objects and spaces, and more. | ||
+ | |||
+ | See also: [[About_Kinect]] | ||
== How can you use it == | == How can you use it == | ||
See guide: [https://www.intelrealsense.com/get-started-depth-camera] | See guide: [https://www.intelrealsense.com/get-started-depth-camera] | ||
+ | |||
+ | [[Category:Cameras]] | ||
+ | [[Category:Making]] | ||
+ | [[Category:Machine Vision]] | ||
+ | [[Category:Sensors]] | ||
+ | [[Category:Motion Tracking]] |
Latest revision as of 11:14, 18 November 2022
A Depth Camera
{{#ev:youtube|YFTV7SVg43w}}
This camera can capture objects and movements in 3D, similar to a Xbox Kinect or Apple FaceID Camera.
What does it do
The camera captures a normal image in 1920x1080 with 30 fps. In addition it captures the depth of the scene with 1280x720 px resolution and 90 fps speed.
What can you do with it
Make a computer see, interact, recognise, track objects, movements, identify faces, capture 3D scenes, make depth maps, build a robot, capture volumes, measure objects and spaces, and more.
See also: About_Kinect
How can you use it
See guide: [1]